Siemens Digital Output Module P/N: 6ES7 322-1HF01-0AA0, SIMATIC S7-300, SM322, 8DO (Relay Outputs), 20 PIN 24VDC, TLS Controller, QC, IMPSA
Siemens Digital Output Module P/N: 6ES7 322-1HF01-0AA0, SIMATIC S7-300, SM322, 8DO (Relay Outputs), 20 PIN 24VDC, TLS Controller, QC, IMPSA 1 X 20 PIN, 24V DC, 2A OR 230V AC, 2A
Condition: New
Warranty: 1 year
Product Details: 
| Product | ||||||||||||||||||||||||||||||||||||||||
| Article Number (Market Facing Number) | 6ES7322-1HF01-0AA0 | |||||||||||||||||||||||||||||||||||||||
| Product Description | SIMATIC S7-300, Digital output SM 322, isolated, 8 DO (relay), 1x 20-pole, 24 V DC, 2 A or 230 V AC, 2A | |||||||||||||||||||||||||||||||||||||||
| Product family | ||||||||||||||||||||||||||||||||||||||||
| Product Lifecycle (PLM) | PM300:Active Product | |||||||||||||||||||||||||||||||||||||||
| Price data | ||||||||||||||||||||||||||||||||||||||||
| Price Group | 231 | |||||||||||||||||||||||||||||||||||||||
| List Price | ||||||||||||||||||||||||||||||||||||||||
| Customer Price | ||||||||||||||||||||||||||||||||||||||||
| Surcharge for Raw Materials | None | |||||||||||||||||||||||||||||||||||||||
| Metal Factor | None | |||||||||||||||||||||||||||||||||||||||
| Delivery information | ||||||||||||||||||||||||||||||||||||||||
| Export Control Regulations | AL : N / ECCN : N | |||||||||||||||||||||||||||||||||||||||
| Standard lead time ex-works | 1 Day/Days | |||||||||||||||||||||||||||||||||||||||
| Net Weight (kg) | 0,312 Kg | |||||||||||||||||||||||||||||||||||||||
| Product Dimensions (W x L x H) | Not available | |||||||||||||||||||||||||||||||||||||||
| Packaging Dimension | 12,80 x 15,00 x 5,10 | |||||||||||||||||||||||||||||||||||||||
| Package size unit of measure | CM | |||||||||||||||||||||||||||||||||||||||
| Quantity Unit | 1 Piece | |||||||||||||||||||||||||||||||||||||||
| Packaging Quantity | 1 | |||||||||||||||||||||||||||||||||||||||
| Additional Product Information | ||||||||||||||||||||||||||||||||||||||||
| EAN | 4025515061021 | |||||||||||||||||||||||||||||||||||||||
| UPC | 662643170979 | |||||||||||||||||||||||||||||||||||||||
| Commodity Code | 85389091 | |||||||||||||||||||||||||||||||||||||||
| LKZ_FDB/ CatalogID | ST73 | |||||||||||||||||||||||||||||||||||||||
| Product Group | 4031 | |||||||||||||||||||||||||||||||||||||||
| Group Code | R111 | |||||||||||||||||||||||||||||||||||||||
| Country of origin | Germany | |||||||||||||||||||||||||||||||||||||||
| Compliance with the substance restrictions according to RoHS directive | Since: 31.03.2008 | |||||||||||||||||||||||||||||||||||||||
| Product class | A: Standard product which is a stock item could be returned within the returns guidelines/period. | |||||||||||||||||||||||||||||||||||||||
| WEEE (2012/19/EU) Take-Back Obligation | Yes | |||||||||||||||||||||||||||||||||||||||
| REACH Art. 33 Duty to inform according to the current list of candidates | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w) | |||||||||||||||||||||||||||||||||||||||
| Classifications | ||||||||||||||||||||||||||||||||||||||||
| 
 | ||||||||||||||||||||||||||||||||||||||||
What we offer?
- 
Delivery time: within 3 days day receipt of payment
- 
Welcome inquiry for large quantity with sales@wilwin-ic.com or Skype: chris-wilwin.
- 
Warranty: 1 year warranty, 30 days returns policy.
- 
Ship by DHL/UPS/FEDEX/TNT, Samples are available for testing.
- 
Free shipping for order above $300.00
 
    
     
 
      
      
      
     
         
         
       
       
       
      








