Intel Celeron Processor G1610 2M Cache 2.60 GHz SR10K
Intel Celeron Processor G1610 2M Cache 2.60 GHz SR10K
Condition: new- Delivery time within 3 days.
- 90 day guarantee to meet factory specs fit form and function.
- Warranty: 1 year warranty, 30 days returns policy.
- Ship by DHL/UPS/FEDEX/TNT
- Free shipping for order above $300.00
Product description
| Essentials | Intel® Celeron® Processor G1610 (2M Cache, 2.60 GHz) | 
| Product Collection | Intel® Celeron® Processor G Series | 
| Code Name | Products formerly Ivy Bridge | 
| Vertical Segment | Desktop | 
| Processor Number | G1610 | 
| Status | Launched | 
| Launch Date | Q1'13 | 
| Lithography | 22 nm | 
| CPU Specifications | |
| # of Cores | 2 | 
| # of Threads | 2 | 
| Processor Base Frequency | 2.60 GHz | 
| Cache | 2 MB Intel® Smart Cache | 
| Bus Speed | 5 GT/s | 
| TDP | 55 W | 
| Supplemental Information | |
| Embedded Options Available | No | 
| Datasheet | View now | 
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 32 GB | 
| Memory Types | DDR3 1333 | 
| Max # of Memory Channels | 2 | 
| Max Memory Bandwidth | 21 GB/s | 
| ECC Memory Supported ‡ | Yes | 
| Processor Graphics | |
| Processor Graphics ‡ | Intel® HD Graphics for 3rd Generation Intel® Processors | 
| Graphics Base Frequency | 650 MHz | 
| Graphics Max Dynamic Frequency | 1.05 GHz | 
| Intel® Quick Sync Video | No | 
| Intel® InTru™ 3D Technology | No | 
| Intel® Clear Video HD Technology | No | 
| # of Displays Supported ‡ | 3 | 
| Expansion Options | |
| Scalability | 1S Only | 
| PCI Express Revision | 2 | 
| PCI Express Configurations ‡ | up to 1x16, 2x8, 1x8 & 2x4 | 
| Package Specifications | |
| Sockets Supported | FCLGA1155 | 
| Max CPU Configuration | 1 | 
| Thermal Solution Specification | 2011C | 
| Package Size | 37.5mm x 37.5mm | 
| Advanced Technologies | |
| Intel® Optane™ Memory Supported ‡ | No | 
| Intel® Turbo Boost Technology ‡ | No | 
| Intel vPro® Platform Eligibility ‡ | No | 
| Intel® Hyper-Threading Technology ‡ | No | 
| Intel® Virtualization Technology (VT-x) ‡ | Yes | 
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | No | 
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | 
| Intel® 64 ‡ | Yes | 
| Instruction Set | 64-bit | 
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2 | 
| Intel® My WiFi Technology | No | 
| Idle States | Yes | 
| Enhanced Intel SpeedStep® Technology | Yes | 
| Thermal Monitoring Technologies | Yes | 
| Security & Reliability | |
| Intel® AES New Instructions | No | 
| Secure Key | No | 
| Intel® Trusted Execution Technology ‡ | No | 
| Execute Disable Bit ‡ | Yes | 
| Anti-Theft Technology | No | 
 
    
     
 
      
      
      
     
         
       
       
       
      








